Prop trading desk
The page to open before a session: when each firm's day resets, the loss rules as the firm publishes them, and the tools that turn them into room and size for your own account. It shows no exchange prices: your platform already has those.
Time to each daily reset
- FTMO 2-Step, 1-Step–Resets at 00:00 CE(S)T, as FTMO publishes it (read 2026-11-13).
- FundedNext Stellar 2-Step, Stellar 1-Step, Stellar Lite–Resets at 00:00 server time (GMT+2, GMT+3 in summer), as FundedNext publishes it (read 2026-11-13).
- FundingPips 2 Step Standard 5%, 2 Step Standard 3%–Resets at 00:00 platform time (UTC+2 winter, UTC+3 summer), as FundingPips publishes it (read 2026-11-18).
Your room and size
- Prop-firm accountsRoom left todayLog the account day by day: room before the daily or maximum loss rule, which binds first, and the largest position that fitsRoom Tracker →
- Prop-firm accountsSize inside today's roomThe largest position whose loss at your stop still fitsRead the guide →
- BTC perpetualsLiquidation checkWhere a BTC perpetual position is liquidated, from your own inputs and the venue's published formulaLiquidation price →
- BTC perpetualsHolding costWhat funding a BTC perpetual pays or receives over the days you hold it, from the rate you typeFunding cost →
Rules at a glance
| Program | Daily loss limit | Maximum loss | Read on (pages) |
|---|---|---|---|
| FTMO 2-Step | 5% of initial, from the 00:00 CE(S)T balance; broken when equity is below | 10% of initial, static; broken when equity is below | 2026-11-13 (1) |
| FTMO 1-Step | 3% of initial, from the 00:00 CE(S)T balance; broken when equity is below | 10% of initial, trails the highest end-of-day balance; broken when equity is below | 2026-11-13 (1) |
| FundedNext Stellar 2-Step | 5% of initial, from the 00:00 server time (GMT+2, GMT+3 in summer) balance; broken when equity is at or below | 10% of initial, static; broken when equity is below | 2026-11-13 (1 2 3) |
| FundedNext Stellar 1-Step | 3% of initial, from the 00:00 server time (GMT+2, GMT+3 in summer) balance; broken when equity is at or below | 6% of initial, static; broken when equity is below | 2026-11-13 (1 2 3) |
| FundedNext Stellar Lite | 4% of initial, from the 00:00 server time (GMT+2, GMT+3 in summer) balance; broken when equity is at or below | 8% of initial, static; broken when equity is below | 2026-11-13 (1 2 3) |
| FundingPips 2 Step Standard 5% | 5% of the higher of balance and equity at 00:00 platform time (UTC+2 winter, UTC+3 summer); broken when equity is at or below | 10% of initial, static; broken when equity or balance is at or below | 2026-11-18 (1) |
| FundingPips 2 Step Standard 3% | 3% of the higher of balance and equity at 00:00 platform time (UTC+2 winter, UTC+3 summer); broken when equity is at or below | 10% of initial, static; broken when equity or balance is at or below | 2026-11-18 (1) |
| E8 One | 3%, 4%, 5.3%, 6.6%, 9.2% (chosen at checkout) of initial, from the 00:00 server time balance; broken when equity or balance is at or below | 4%, 6%, 8%, 10%, 14% (chosen at checkout) of initial, trails the highest closed balance; locks at the initial balance; broken when equity or balance is at or below | 2026-11-13 (1 2) |
Each row links the firm's own pages. A rule change ships only as a new row, after the changed page is read again. Firm by firm: FTMO, FundedNext, and the FundingPips daily loss guide.
What this page does not do
It shows no live or historical exchange data and no forecasts. Everything on it is the firms' published rules, the clock in your browser, and arithmetic on what you type.